July 2019
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
Thursday 4th | 19:45 | Lancing | Friendly | Ridgewood | D | 2-2 | – | – | – |
Monday 22nd | 19:45 | H | Friendly | Mile Oak | |||||
Monday 29th | 19:45 | H | Friendly | Worthing United | W | 7-2 | – | Ambler (3), Edwards (2), Hill, Gilligan | – |
August 2019
September 2019
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
Monday 9th | 19:45 | H | League | Seaford Town | D | 1-1 | – | Earle | – |
Monday 16th | 19:45 | H | League | Southwick | W | 4-1 | – | Bradley, Max, Haggar, Edwards | – |
Thursday 26th | 19:45 | A | League | Bexhill United | A-A | ||||
Monday 30th | 19:45 | H | League | Eastbourne Town | P-P |
October 2019
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
Thursday 10th | 19:45 | A | Cup | AFC Uckfield | W | 3-0 | – | Diallo (2), Edwards | – |
Monday 14th | 19:45 | A | League | Peacehaven & Telscombe | P-P | ||||
Monday 21st | 19:45 | H | League | Hailsham Town | P-P | ||||
Wednesday 30th | 19:45 | A | League | Seaford Town | W | 5-0 | – | Ambler (2), Diallo, Edwards, Connor | – |
November 2019
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
Thursday 7th | 19;45 | A | Cup | Hailsham Town | P-P | ||||
Thursday 14th | 19:45 | A | League | AFC Uckfield | P-P | ||||
Thursday 21st | 19:45 | A | Challenge Cup R2 | Arundel | P-P | ||||
Thursday 28th | 19:45 | H | Cup | Hailsham Town | W | 4-2 | – | Edwards, Torgersen, Hagger, Earle | – |
December 2019
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
Thursday 5th | 19:45 | H | Cup | Seaford Town | W | 3-0 | – | Edwards (3), Earle (2) | – |
Monday 9th | 19:45 | H | League | Peacehaven & Telscombe | |||||
January 2020
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
February 2020
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
March 2020
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
April 2020
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|