Player Name Pos Apps Goals Assists yc rc
Luke Vidler GK 18 0 0 0 0
Kieran Austin D 16 2 1 1 1
Fenton Boaks D 18 0 1 0 0
Frazer Johnstone M 15+2 1 2 0 0
Daniel Green D 16+1 1 0 0 0
Daly Tucknott D 5+1 0 1 0 0
Harry Millar M/A 13+1 14 (1) 8 0 1
Toby Cane M 11+3 1 3 0 0
William Herriott A 12+5 3 2 (1) 0 0
Tom Turner M/A 17 1 2 0 0
Max Stevens M/A 14+2 3 3 1 0
Mike Baker* M/A 1+3 0 1 0 0
Rhys Williams M 0+4 0 0 0 0
Ashley Foord A 0+5 0 0 0 0
Jack Maltby A 1+3 0 0 0 0
Jay Thornton M 7+6 1 1 0 0
Ian Robinson M/A 9+2 2 5 0 1
George Collison M 5 1 0 0 0
Joss Slowey M/A 4+3 1 0 0 0
Jonno Bennett M/A 6+6 1 (1) 0 0 0
Theo Piggott D 0+1 0 0 0 0
Alfie Major A 1 0 0 0 0
Sam Baker D 1+1 0 0 0 0
Ronald Gorah D 1+1 0 0 0 0
Shaun Tait M 5 1 0 0 0
Jordan Burstow A 1+2 0 0 0 0
Bradley Curl D 2 1 0 0 0

Stats in brackets denote cup games. So 2 (1) would mean 2 goals in total, 1 of which was a cup game.