Player Name | Pos | Apps | Goals | Assists | ![]() |
![]() |
---|---|---|---|---|---|---|
Harry Stewart | GK | 16 | 0 | 0 | 0 | 0 |
Luke Vidler | GK | 6 | 0 | 0 | 0 | 0 |
Ben Stafford | D/M | 16 | 0 | 0 | 0 | 0 |
Kieron Austin | D | 17 | 0 | 0 | 0 | 0 |
Ryan Dinnage | D/M | 6 | 0 | 0 | 0 | 0 |
David Sutton | D | 7 | 0 | 0 | 0 | 0 |
Jake Naylor | D | 15 | 0 | 0 | 0 | 0 |
Sam Baker | D | 10 | 0 | 0 | 0 | 0 |
Jake Power | D | 15 | 1 | 0 | 0 | 0 |
Ben Leppard | D/M | 18 | 1 | 0 | 0 | 0 |
George Collison | M | 19 | 0 | 0 | 0 | 0 |
Tom Stevenson | M | 21 | 8 (1) | 0 | 0 | 0 |
Josh Lorec | M | 23 | 1 (1) | 0 | 0 | 0 |
Toby Cane | M | 7 | 2 | 0 | 0 | 0 |
Kaleem Luthra | M | 2 | 0 | 0 | 0 | 0 |
Fenton Boaks | D/M | 20 | 2 | 0 | 0 | 0 |
Jack Webber | M/A | 21 | 19 (4) | 0 | 0 | 0 |
George Coleman | M | 13 | 1 | 0 | 0 | 0 |
Steven Salama | M | 6 | 0 | 0 | 0 | 0 |
Reece Hodgins | M | 9 | 0 | 0 | 0 | 0 |
Alfie Major | A | 10 | 2 (1) | 0 | 0 | 0 |
Josh Fawsett | A | 4 | 2 | 0 | 0 | 0 |
Fred Brickell | A | 8 | 0 | 0 | 0 | 0 |
Harry Ash | D | 2 | 1 (1) | 0 | 0 | 0 |
Ian Robinson | M/A | 2 | 0 | 0 | 0 | 0 |
Daly Tucknott | M | 1 | 0 | 0 | 0 | 0 |
Brad Curl | D | 1 | 0 | 0 | 0 | 0 |
Josh Keating | M | 1 | 0 | 0 | 0 | 0 |
Stats in brackets denote cup games. So 2 (1) would mean 2 goals in total, 1 of which was a cup game.