Player Name Pos Apps Goals Assists yc rc
 Marc Hildersley GK 3 0 0 0 0
 Ben Robertson D 4 0 1 (1) 0 0
 Fenton Boaks D 1 0 0 0 0
 Sean Breach M 2 0 0 0 0
 Joe McTiffen (c) D 4 1 (1) 0 1 0
 Jason Goddard D 2 0 0 0 0
 Ian Robinson M/A 4 1 1 0 0
 Simon Blaxall M 4 0 0 0 0
 Panos Markakis A 1+2 0 0 0 0
 Shaun Tait M 2+1 0 1 (1) 0 0
 Lee Robinson M/A 1 0 0 0 0
 Jack Webber A 3+1 0 1 0 0
 Tom Stevenson M/A 1+1 0 0 0 0
 Jordan Burstow M/A 2+1 1 0 0 0
 Lewis Hallett D 1+1 0 0 0 0
 Daly Tucknott D 3 0 0 0 0
 Chris Geer M/A 2 0 0 0 0
 Ben Earle M/A 0+2 0 0 0 0
 Ryan Walton A/GK 1 0 0 0 0
 Nigel Mayo D 1 0 0 0 0
 Callum Connor M/A 1 2 (2) 0 0 0
 Joss Slowey M/A 1 0 0 0 0
 Matt Harrison M 0+1 0 1 (1) 0 0
 Steve Low D 0+1 0 0 0 0
 Jack Goodale M 0+1 0 0 0 0

Stats in brackets denote cup games. So 2 (1) would mean 2 goals in total, 1 of which was a cup game.