Player Name | Pos | Apps | Goals | Assists | ![]() |
![]() |
---|---|---|---|---|---|---|
Harry Stewart | GK | 25 | 0 | 0 | 0 | 0 |
Joe McTiffen | D | 25 | 0 | 1 | 5 | 0 |
Jason Goddard | D | 4 | 0 | 2 | 0 | 0 |
Calum Burnett | D | 16+1 | 0 | 4 | 0 | 0 |
Paul O’Donnell | D | 7 | 0 | 0 | 0 | 0 |
Tom Mason | M | 21+3 | 0 | 3 (1) | 1 | 0 |
Bradley Keith | M | 5+4 | 0 | 0 | 0 | 0 |
Matt Harrison | D/M | 12 | 1 | 2 | 1 | 0 |
Luke Duchossoy | M/A | 13 | 3 | 1 (1) | 0 | 0 |
Damian Lambert | A | 15+1 | 10 (3) | 9 (4) | 1 | 0 |
James Whatman | M/A | 6+1 | 3 (1) | 1 | 0 | 0 |
Phil Avenell | M | 0+5 | 0 | 0 | 0 | 0 |
Josh Tomkins | D | 9+3 | 0 | 0 | 1 | 0 |
Paul Whitmore | A | 0+1 | 0 | 0 | 0 | 0 |
Simon Blaxall | M/A | 12+2 | 5 (2) | 3 (1) | 0 | 0 |
Naim Rouane | M/A | 2 | 0 | 1 | 0 | 0 |
Kieran Doherty | M | 3+3 | 0 | 0 | 1 | 0 |
Jack Webber | M/A | 10+7 | 9 (2) | 3 (1) | 0 | 0 |
Dave Altendorff | M | 3 | 1 (1) | 0 | 1 | 0 |
Scott Edwards | D | 2 | 0 | 0 | 0 | 0 |
Freddie Beale | D | 3 | 0 | 0 | 0 | 0 |
Liam Keith | A | 4+3 | 2 (1) | 0 | 1 | 0 |
Barry Knight | D | 17+1 | 3 (1) | 0 | 1 | 0 |
Gary Holmes | M/A | 11 | 4 | 2 (1) | 1 | 0 |
Rob Brown | M | 2+7 | 0 | 0 | 1 | 0 |
Tom Stevenson | M | 12+3 | 1 | 1 | 0 | 0 |
Fenton Boaks | D | 3+4 | 0 | 2 (1) | 1 | 0 |
Ryan Walton | A | 1 | 1 | 1 | 0 | 0 |
Ebou Jallow | M/A | 2 | 1 | 1 | 0 | 0 |
Dan Breach | GK | 1 | 0 | 0 | 0 | 0 |
Tom O’Donnell | M | 7+3 | 2 (1) | 2 (2) | 1 | 0 |
Jason Edwards | D | 3 | 0 | 0 | 0 | 0 |
Luke Chatterley | M | 2+4 | 0 | 0 | 0 | 0 |
Sam Leppard | M | 3+2 | 0 | 0 | 0 | 0 |
Mark Probert | M | 1 | 0 | 0 | 0 | 0 |
Nigel Wallace | D | 0+2 | 0 | 0 | 0 | 0 |
Harrison Cullinane | M | 9 | 0 | 2 | 1 | 0 |
Max Stevens | M/A | 1+1 | 0 | 0 | 0 | 0 |
Marc Hildersley | GK | 0+1 | 0 | 0 | 0 | 0 |
Harry Millar | M/A | 4 | 2 (1) | 3 (1) | 0 | 0 |
James Woods | D | 2 | 0 | 0 | 0 | 0 |
Ryan Knight | D | 2 | 1 (1) | 0 | 0 | 0 |
Daniel Murray | D/M | 1 | 0 | 0 | 0 | 0 |
Lee Robinson | M/A | 1 | 1 (1) | 0 | 0 | 0 |
Richie Watton | A | 2 | 1 | 1 (1) | 0 | 0 |
Sean Breach | M | 0+1 | 1 (1) | 0 | 0 | 0 |
Joss Slowey | M/A | 1+1 | 0 | 0 | 0 | 0 |
Ben Smith | D/M | 1+3 | 0 | 0 | 0 | 0 |
Ian Robinson | M/A | 0+1 | 0 | 0 | 0 | 0 |
Stats in brackets denote cup games. So 2 (1) would mean 2 goals in total, 1 of which was a cup game.