Player Name Pos Apps Goals Assists yc rc
Jamie Stickland GK 9 0 0 0 0
Joe McTiffen D 8+2 0 1 2 0
Calum Burnett D 24+1 0 2 0 0
Jason Goddard D 8+1 1 1 0 0
Josh Tomkins D 7+5 0 0 1 0
Simon Whitney M 23 11 (2) 10 (1) 1 0
Sam Leppard M 4+2 1 1 1 0
Tom Mason M 15+3 0 0 0 0
Gary Holmes M/A 4 1 0 0 0
Keegan Gwendu M/A 3 0 0 0 0
Chris Grant M 26+2 9 (2) 5 (2) 1 0
Jordan Canning M 13+4 4 2 2 0
Ian Preece A 1+2 0 1 0 1
Scott Currie M 1+5 0 0 0 0
Curtis Ford A 1 0 0 0 0
Ben Robertson D 2+1 0 0 0 0
Chris Hamilton GK 1 0 0 0 0
Kris Lambert M/A 17+3 3 (1) 4 (1) 0 0
Luke Duchossoy A 2+1 0 1 0 0
Nivaldo Preira D 22 0 0 1 0
James Whatman M/A 6+1 1 (1) 2 0 0
Phil Avenell M 7+6 2 (1) 1 0 0
Ryan Walton A 14 6 (1) 8 (1) 1 0
Marc Hildersley GK 1 0 0 0 0
Paul Whitmore A 11+7 8 (1) 3 2 0
James Woods D 5+1 0 1 0 0
Jared Leach M/A 1+1 2 0 0 0
Dan Breach GK 15 0 1 0 0
Darren Flynn M/A 13+1 3 3 (2) 0 0
Aaron Blackwell D/M 13+1 3 (1) 2 1 1
Jordan Cole D 5 0 0 0 0
James Holman D 3+1 0 0 0 0
Dan Scott D 3+3 0 0 0 0
Tom O’Donnell M 3+5 1 (1) 0 0 0
Graham Leach GK 2 0 0 0 0
Richard March M/A 0+3 0 0 0 0
Sean Breach M 3 1 1 0 0
Lee Robinson M/A 2+2 1 (1) 5 (3) 1 0
Ryan Smith D/M 1 1 0 1 0
Daniel Murray D/M 1 0 0 0 0
Jake Buss D/M 6+2 1 (1) 0 0 0
Paul O’Donnell D 1 0 0 0 0
Ben Leppard M 0+1 0 0 0 0
Michael Browne D 0+1 0 0 0 0

Stats in brackets denote cup games. So 2 (1) would mean 2 goals in total, 1 of which was a cup game.