Player Name | Pos | Apps | Goals | Assists | ![]() |
![]() |
---|---|---|---|---|---|---|
Aaron Winser | M | 0+2 | – | – | – | – |
Alfie Haggar | M | 0+2 | – | – | – | – |
Ben Earle | D/M | 1+1 | – | – | 1 | – |
Callum Connor | A | 3+2 | – | 3 | – | – |
Connor Sidwell | D/M | 5 | – | – | – | – |
Dan Huet | M/A | 5+2 | 2 (2) | 1 | – | – |
Declan Torgersen | D/M | 1+3 | – | – | – | – |
Ebou Jallow | M | 6 | 6 | – | 1 | – |
Freddie Beale | D | 5 | – | 1 | – | – |
George McCarthy | M | 0+1 | – | – | – | – |
Henry Watson | D/M | 2 | – | – | – | – |
Ian Robinson | D/M | – | – | – | – | – |
Jack Langford | A | 1 | – | – | – | – |
Jack Whitmore | M | 1+1 | – | – | – | – |
Jake Buss | G | 7 | – | – | – | – |
Jayson Sowter | D/M | 5 | – | – | – | – |
Joe Kay | D | 5 | – | – | 1 | – |
Josh Bradley | M | 0+1 | – | – | – | 1 |
Lee Robinson | A | 2 | 2 | 1 | – | – |
Lukas Franzen-Jones | M | 7 | 1 | 1 | 1 | – |
Marley Ambler | A | 1+1 | – | – | – | – |
Nick Collyer | D/M | 2 | – | – | – | – |
Oliver Davies | D/M | – | – | – | – | – |
Reece Edwards | M/A | 1+2 | – | – | – | – |
Rhys Smith | D | 5 | – | – | – | – |
Rob Malila | D | 2 | – | – | – | – |
Robbie Keith | D | 1 | – | – | 1 | – |
Seb Saunders | M | 3 | 3 | 2 | 1 | – |
Shane Harper | D | 4+1 | 1 | – | – | – |
Tom Cooklin | M | 2 | – | 2 | – | – |
Stats in brackets denote cup games. So 2 (1) would mean 2 goals in total, 1 of which was a cup game.
Up to and including Eastbourne Town (h) league game.