Player Name | Pos | Apps | Goals | Assists | ![]() |
![]() |
---|---|---|---|---|---|---|
Jake Buss | GK | 42 | 0 | 0 | 2 | 1 |
Daniel Murray | D | 31 | 1 | 2 | 1 | 1 |
Jason Goddard | D | 24+6 | 1 | 2 | 2 | 1 |
Brad Murray | D | 25+2 | 1 (1) | 8 (2) | 5 | 1 |
Conor Sidwell | D | 22 | 3 | 5 (1) | 5 | 1 |
Scott Edwards | D | 23+4 | 0 | 0 | 4 | 0 |
Ebou Jallow | M/A | 23+11 | 9 (2) | 6 (2) | 1 | 0 |
Scott Marshall | M | 16+1 | 4 (1) | 3 (2) | 3 | 3 |
Craig Bunch | A | 26+12 | 11 (2) | 6 (1) | 3 | 2 |
Jack Loraine | M/A | 2+2 | 0 | 0 | 0 | 0 |
Ollie Davies | M/A | 27+7 | 4 (1) | 9 (4) | 2 | 0 |
Jayson Sowter | M | 26+4 | 1 | 5 | 13 | 0 |
Tyler Goatcher | A | 3+3 | 3 (1) | 1 (1) | 0 | 0 |
James McKenzie | M | 0+2 | 0 | 0 | 1 | 0 |
Ryan Knight | D | 38+1 | 3 | 3 (1) | 6 | 0 |
Lee Robinson | M/A | 40+2 | 19 (7) | 13 (2) | 5 | 0 |
Mike Lloyd | M/A | 4+10 | 0 | 0 | 0 | 0 |
Adam Kneller | D | 33 | 6 (2) | 1 | 3 | 0 |
James Rhodes | M/A | 13+8 | 3 (2) | 6 (2) | 4 | 0 |
Callum Connor | A | 13+8 | 7 (2) | 7 | 1 | 0 |
Luke Vidler | GK | 1 | 0 | 0 | 0 | 0 |
Harry Eyre | M | 0+1 | 0 | 0 | 0 | 0 |
Panos Markakis | A | 0+2 | 0 | 0 | 0 | 0 |
Sean Breach | M | 5 | 0 | 1 | 1 | 0 |
Martin Stephen | M/A | 0+1 | 0 | 0 | 0 | 0 |
Ryan Walton | A | 14+17 | 21 (1) | 13 (3) | 2 | 0 |
Chris Geer | M/A | 7+7 | 0 | 1 | 1 | 0 |
Jack Webber | M/A | 0+1 | 0 | 0 | 0 | 0 |
Jack Goodale | M | 0+1 | 0 | 1 | 0 | 0 |
Lukas Franzen-Jones | M | 0+2 | 0 | 0 | 0 | 0 |
Ian Robinson | M/A | 1+4 | 0 | 1 | 0 | 0 |
Harry Millar | M/A | 0+1 | 0 | 0 | 0 | 0 |
Rob Boddy | M | 17+1 | 0 | 1 | 2 | 0 |
Marc Hildersley | GK | 1 | 0 | 0 | 0 | 0 |
Lewis Hallett | D | 0+1 | 0 | 0 | 0 | 0 |
Dave Altendorff | M | 2+2 | 0 | 2 (1) | 2 | 0 |
Henry Daly | D | 1 | 0 | 0 | 0 | 0 |
Wes Millis | D/M | 2+1 | 0 | 0 | 1 | 0 |
Sam Terry | D/A | 2 | 1 | 1 | 0 | 0 |
Ben Earle | D/A | 0+1 | 0 | 1 | 0 | 0 |
Stats in brackets denote cup games. So 2 (1) would mean 2 goals in total, 1 of which was a cup game.
Up to, and including, Chichester City (Cup)