Player Name | Pos | Apps | Goals | Assists | ![]() |
![]() |
---|---|---|---|---|---|---|
Aaron Winser | M | 1+2 | 0 | 0 | 0 | 0 |
Alfie Hagger | A | 1+2 | 0 | 1 (1) | 0 | 0 |
Ben Dartnell | M | 6+3 | 0 | 0 | 0 | 0 |
Ben Earle | D/M | 4+4 | 0 | 0 | 0 | 0 |
Callum Connor | M/A | 8+10 | 6 (2) | 5 (3) | 1 | 0 |
Connor Sidwell | D | 10 | 0 | 1 (1) | 1 | 0 |
Dave Altendorff | M | 2+1 | 1 | 0 | 1 | 0 |
Ebou Jallow | M | 33+8 | 6 (1) | 8 (1) | 2 | 2 |
Freddie Beale | D | 24+1 | 2 (1) | 2 | 2 | 0 |
Harry Docherty | D | 32+6 | 4 | 3 | 3 | 0 |
Henry Watson | D/M | 7 | 0 | 1 | 0 | 0 |
Ian Robinson | D/M | 45+2 | 6 (2) | 5 | 5 | 0 |
Jack Hayward | M | 1 | 0 | 0 | 0 | 0 |
Jack Whitmore | M | 4+8 | 0 | 1 | 1 | 0 |
Jake Buss | GK | 51 | 0 | 5 (2) | 2 | 0 |
James Rhodes | M | 3+8 | 0 | 1 | 1 | 0 |
Jayson Sowter | M | 22+7 | 0 | 1 | 7 | 1 |
Kyle Woolven | M/A | 33+13 | 8 (5) | 28 (10) | 6 | 0 |
Lee Robinson | A | 48+1 | 63 (18) | 11 (2) | 5 | 0 |
Lukas Franzen-Jones | M/A | 11+7 | 2 | 5 | 0 | 0 |
Marley Ambler | A | 1+2 | 0 | 0 | 0 | 0 |
Matt Ford | M | 1+2 | 0 | 0 | 0 | 0 |
Matt Gunn | D | 40+2 | 3 (2) | 1 | 4 | 0 |
Naim Rouane | M | 10 | 0 | 0 | 0 | 0 |
Oliver Davies | D/M | 8+8 | 1 | 3 (1) | 0 | 0 |
Rhys Smith | D | 24 | 1 | 1 | 1 | 0 |
Rob Malila | D | 11+2 | 0 | 3 (2) | 0 | 0 |
Robbie Keith | D | 21 | 2 (1) | 2 (1) | 1 | 0 |
Ryan Hill | D | 0+1 | 0 | 0 | 0 | 0 |
Ryan Knight | D | 0+4 | 0 | 0 | 0 | 0 |
Seb Saunders | M | 31+6 | 8 (1) | 5 (2) | 1 | 0 |
Tom Cooklin | M/A | 26+9 | 4 (1) | 7 (2) | 3 | 0 |
Tom Watson | D/M | 7+5 | 0 | 2 | 0 | 0 |
Tristan Jarvis | M | 35+2 | 4 (1) | 6 (3) | 4 | 1 |
Stats in brackets denote cup games. So 2 (1) would mean 2 goals in total, 1 of which was a cup game.
Up to and including Shoreham (h) league game.