Player Name | Pos | Apps | Goals | Assists | ![]() |
![]() |
---|---|---|---|---|---|---|
Graham Leach | GK | 21 | 0 | 0 | 0 | 0 |
Freddie Beale | D | 24+8 | 4 (1) | 8 (2) | 2 | 1 |
Louis Brown | D | 3+3 | 0 | 0 | 0 | 0 |
Barry Knight | D | 6+1 | 0 | 0 | 0 | 0 |
Ryan Knight | D | 32+3 | 2 (1) | 4 (2) | 5 | 0 |
Daniel Murray | D/M | 37+2 | 0 | 2 | 1 | 0 |
Lee Robinson | M/A | 43 | 37 (5) | 22 (2) | 5 | 0 |
Sean Breach | M | 42 | 2 | 3 | 1 | 0 |
Mark Probert | M | 24+8 | 11 (1) | 9 (1) | 0 | 0 |
Richie Watton | A | 30+4 | 11 (3) | 7 (1) | 3 | 1 |
Jason Edwards | D/M | 19+5 | 0 | 1 | 0 | 0 |
Luke Duchossoy | M/A | 2+3 | 0 | 1 | 0 | 0 |
Gary Holmes | M/A | 2+6 | 0 | 0 | 0 | 0 |
Ryan Walton | A | 7+4 | 3 | 2 | 0 | 0 |
Dave Altendorff | M | 26+3 | 6 | 8 (1) | 3 | 0 |
Scott Edwards | D | 41+1 | 1 | 0 | 4 | 0 |
Jason Goddard | D | 19+9 | 2 | 2 (2) | 1 | 0 |
Naim Rouane | M/A | 24+3 | 11 (2) | 14 (1) | 1 | 0 |
Matt Harrison | D | 3+1 | 0 | 0 | 0 | 0 |
Kieran Doherty | M | 0+1 | 0 | 0 | 0 | 0 |
Ebou Jallow | M/A | 21+9 | 7 (2) | 5 | 1 | 1 |
Harry Millar | M/A | 2+8 | 2 | 0 | 0 | 0 |
Tom Stevenson | M/A | 0+2 | 0 | 0 | 0 | 0 |
Lawrence Edwards | M | 0+1 | 1 | 0 | 0 | 0 |
Jake Buss | GK | 21 | 0 | 0 | 3 | 0 |
Harrison Cullinane | M | 0+3 | 0 | 0 | 0 | 0 |
Simon Blaxall | A | 2+4 | 0 | 1 | 0 | 0 |
Jake Forward | M/A | 9 | 1 | 3 | 0 | 0 |
Luis Freitas | D/M | 9+2 | 0 | 2 | 0 | 0 |
Greg Manton | D/M | 3+4 | 0 | 0 | 0 | 0 |
Ben Pryor | GK | 2 | 0 | 0 | 0 | 0 |
Lucas Mann | A | 4+2 | 4 | 1 | 0 | 0 |
Terry Gacias | D/M | 8 | 0 | 4 | 1 | 0 |
Stats in brackets denote cup games. So 2 (1) would mean 2 goals in total, 1 of which was a cup game.