Player Name | Pos | Apps | Goals | Assists | ![]() |
![]() |
---|---|---|---|---|---|---|
Graham Leach | GK | 36 | 0 | 0 | 0 | 0 |
Matt Harrison | D | 9 | 0 | 2 | 0 | 0 |
Barry Knight | D | 40 | 3 (1) | 3 (1) | 1 | 0 |
Scott Edwards | D | 42 | 1 (1) | 2 (1) | 2 | 0 |
Sean Breach | M | 35 | 0 | 4 (2) | 5 | 1 |
Mark Probert | M | 34+6 | 13 (4) | 11 (4) | 0 | 0 |
Daniel Murray | D/M | 33+4 | 4 (2) | 6 (2) | 1 | 0 |
Lee Robinson | M/A | 40+2 | 25 (6) | 26 (10) | 0 | 0 |
Tyler Goatcher | A | 41+1 | 38 (14) | 13 (5) | 6 | 0 |
Darren Flynn | M/A | 13+4 | 11 (3) | 3 (2) | 0 | 0 |
Luke Duchossoy | M/A | 24+7 | 7 (3) | 12 (1) | 0 | 0 |
Kerry Mayo | M | 25+1 | 12 (1) | 15 (3) | 1 | 0 |
James Holman | D | 10+1 | 0 | 0 | 0 | 0 |
Tom Mason | M | 0+3 | 0 | 0 | 0 | 0 |
Jason Goddard | D | 9+7 | 2 | 3 (2) | 2 | 0 |
Keegan Gwendu | A | 0+2 | 0 | 0 | 1 | 0 |
Gary Holmes | M/A | 14+9 | 3 (1) | 6 (2) | 1 | 0 |
Ryan Walton | A | 2+13 | 3 | 0 | 0 | 0 |
Jordan Canning | M | 3+1 | 0 | 0 | 0 | 0 |
Jared Leach | M/A | 5+2 | 0 | 2 (1) | 1 | 0 |
Jason McGonigle | D | 3+4 | 0 | 0 | 2 | 0 |
Jordan Cole | D | 13+7 | 0 | 2 | 0 | 0 |
Dan Breach | GK | 4 | 0 | 0 | 0 | 0 |
Jack Webber | M/A | 0+1 | 0 | 0 | 0 | 0 |
James Woods | D | 0+1 | 0 | 0 | 0 | 0 |
Paul O’Donnell | D | 3+1 | 0 | 2 (1) | 0 | 0 |
Ben Robertson | D | 0+3 | 0 | 0 | 0 | 0 |
Ryan Smith | D/M | 0+2 | 0 | 0 | 0 | 0 |
Dave Altendorff | D/M | 6+6 | 2 (1) | 1 | 0 | 0 |
Aaron Blackwell | D/M | 1+1 | 1 | 0 | 0 | 0 |
Ryan Knight | D | 15 | 3 | 4 (1) | 0 | 0 |
Jake Buss | GK | 2 | 0 | 0 | 0 | 0 |
Stats in brackets denote cup games. So 2 (1) would mean 2 goals in total, 1 of which was a cup game.