July 2022
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
Saturday 2nd | 13:00 | A | Friendly | Lancing | W | 3-2 | – | Ambler, L Robinson, Underwood | – |
Saturday 9th | 14:00 | A | Friendly | Arundel | W | 3-1 | – | Franzen-Jones, A Rogers (2) | – |
Tuesday 12th | 19:30 | A | Friendly | Mile Oak | W | 7-1 | – | Franzen-Jones (2), A Rogers, Ambler (2), Ramsis, Watson | – |
Saturday 16th | 15:00 | A | Friendly | Seaford Town | W | 2-0 | – | A Rogers, Franzen-Jones | – |
Saturday 23rd | 15:00 | A | Friendly | Rusthall | W | 3-2 | – | Underwood, A Rogers, L Robinson | – |
Saturday 30th | 15:00 | A | League | Steyning Town | L | 1-2 | 142 | Franzen-Jones | – |
August 2022
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
Saturday 6th | 15:00 | A | FA Cup EP | Canterbury City | D | 1-1 | 95 | Franzen-Jones | – |
Wednesday 10th | 19:30 | N | FA Cup EP Replay | Canterbury City | – | – | – | – | – |
Saturday 13th | 15:00 | A | League | Crawley Down Gatwick | – | – | – | – | – |
Tuesday 16th | 19:30 | A | League | AFC Uckfield Town | – | – | – | – | – |
Tuesday 23rd | 19:45 | H | League | Little Common | – | – | – | – | – |
Saturday 27th | 15:00 | A | FA Vase 1QR | Hailsham Town | – | – | – | – | – |
Monday 29th | 11:00 | H | League | Saltdean United | – | – | – | – | – |
September 2022
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
Saturday 3rd | 15:00 | A | League | Roffey | – | – | – | – | – |
Tuesday 6th | 19:45 | A | PB Cup R2 | Little Common | – | – | – | – | – |
Saturday 10th | 15:00 | H | League | Alfold | – | – | – | – | – |
Saturday 17th | 15:00 | A | League | Eastbourne United | – | – | – | – | – |
Monday 19th | 20:00 | A | League | AFC Varndeanians | – | – | – | – | – |
Saturday 24th | 15:00 | – | FA Vase 2QR | – | – | – | – | – | – |
Tuesday 27th | 19:45 | H | League | Bexhill United | – | – | – | – | – |
October 2022
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
Saturday 1st | 15:00 | A | League | Crowborough | – | – | – | – | – |
Saturday 8th | 15:00 | H | League | Broadbridge Heath | – | – | – | – | – |
Saturday 15th | 15:00 | A | League | Lingfield | – | – | – | – | – |
Saturday 22nd | 15:00 | – | FA Vase R1 | – | – | – | – | – | – |
Saturday 29th | 15:00 | H | League | Hassocks | – | – | – | – | – |
November 2022
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
Saturday 5th | 15:00 | A | League | Horsham YMCA | – | – | – | – | – |
Saturday 12th | 15:00 | A | League | Loxwood | – | – | – | – | – |
Saturday 19th | 15:00 | H | League | Eastbourne Town | – | – | – | – | – |
Saturday 26th | 15:00 | H | League | Midhurst & Easebourne | – | – | – | – | – |
December 2022
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
Saturday 3rd | 15:00 | A | League | Little Common | – | – | – | – | – |
Saturday 10th | 15:00 | H | League | Steyning Town | – | – | – | – | – |
Saturday 14th | – | – | – | Spare pending postponenments | – | – | – | – | – |
Monday 26th | 11:00 | H | League | Peacehaven & Telscombe | – | – | – | – | – |
January 2023
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
Monday 2nd | 11:00 | A | League | Saltdean United | – | – | – | – | – |
Saturday 7th | 15:00 | H | League | Crawley Down Gatwick | – | – | – | – | – |
Saturday 14th | – | – | – | Spare pending postponenments | – | – | – | – | – |
Saturday 21st | 15:00 | H | League | AFC Varndeanians | – | – | – | – | – |
Saturday 28th | 15:00 | A | League | Bexhill United | – | – | – | – | – |
February 2023
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
Saturday 4th | 15:00 | H | League | AFC Uckfield Town | – | – | – | – | – |
Saturday 11th | 15:00 | A | League | Alfold | – | – | – | – | – |
Saturday 18th | 15:00 | H | League | Roffey | – | – | – | – | – |
Saturday 25th | 15:00 | A | League | Midhurst & Easebourne | – | – | – | – | – |
March 2023
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
Saturday 4th | 15:00 | H | League | Crowborough Athletic | – | – | – | – | – |
Saturday 11th | 15:00 | A | League | Broadbridge Heath | – | – | – | – | – |
Saturday 18th | 15:00 | H | League | Lingfield | – | – | – | – | – |
Saturday 25th | 15:00 | A | League | Hassocks | – | – | – | – | – |
April 2023
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
Saturday 1st | 15:00 | H | League | Horsham YMCA | – | – | – | – | – |
Saturday 8th | 15:00 | H | League | Eastbourne United | – | – | – | – | – |
Monday 10th | 11:00 | A | League | Peacehaven & Telscombe | – | – | – | – | – |
Saturday 15th | 15:00 | A | League | Eastbourne Town | – | – | – | – | – |
Saturday 22nd | 15:00 | H | League | Loxwood | – | – | – | – | – |
May 2023
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
Monday 1st | 11:00 | N | PB Cup F | – | – | – | – | – | – |