August 2020
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
Wednesday 12th | 19:45 | H | Friendly | Hastings United | W | 1-0 | – | Edwards | – |
Saturday 15th | 15:00 | H | Friendly | Sutton Common Rovers | D | 2-2 | – | L Robinson (2) | – |
Tuesday 18th | 19:45 | H | Friendly | Seaford Town | W | 5-1 | – | A Rogers, Connor, L Robinson, Edwards, OG | – |
Saturday 22nd | 15:00 | H | Friendly | Whitehawk | L | 0-2 | – | – | – |
Tuesday 25th | 19:45 | A | Friendly | Billingshurst | W | 7-0 | – | Edwards, Malila, L Robinson, I Robinson (2), A Rogers, Barker | – |
Saturday 29th | 15:00 | A | Friendly | Wick | L | 1-2 | – | I Robinson | – |
September 2020
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
Tuesday 1st | 19:45 | H | FA Cup EP | Lingfield | W | 1-1 | 117 | I Robinson | – |
Saturday 5th | 15:00 | A | League | Horley Town | D | 0-0 | 105 | – | – |
Tuesday 8th | 19:45 | H | League | Eastbourne United | W | 5-0 | 148 | Connor (2), A Rogers (2), Watson | – |
Saturday 12th | 15:00 | H | FA Cup P | Corinthian | L | 1-2 | 184 | Watson | – |
Tuesday 15th | 19:45 | H | League | Eastbourne Town | D | 1-1 | 227 | A Rogers | – |
Saturday 26th | 15:00 | A | League | Steyning Town | W | 3-0 | 81 | L Robinson (2), Jeffrey | – |
Tuesday 29th | 19:45 | H | League | Little Common | W | 3-2 | 72 | Jeffrey, L Robinson, I Robinson | – |
October 2020
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
Saturday 3rd | 15:00 | H | League | Saltdean United | L | 1-2 | 231 | A Rogers | – |
Saturday 10th | 15:00 | A | League | AFC Uckfield Town | W | 3-0 | 119 | A Rogers, L Robinson, Jeffrey | – |
Saturday 17th | 15:00 | H | League | Alfold | W | 2-0 | 152 | L Robinson (2) | – |
Saturday 24th | 15:00 | H | League | East Preston | W | 5-1 | 204 | L Robinson (3), OG, Jeffrey | – |
Saturday 31st | 15:00 | H | FA Vase R1 | Ascot United | W | 4-1 | 152 | Bennett, L Robinson (2), I Robinson | – |
November 2020
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
Tuesday 3rd | 19:30 | A | Senior Cup R2 | Crawley Down Gatwick | W | 4-1 | 81 | A Rogers, L Robinson (3) | – |
December 2020
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
Saturday 5th | 15:00 | H | FA Vase R2 | Binfield | L | 2-2 | 129 | I Robinson, Woolven | – |
Tuesday 8th | 19:45 | A | League | Lingfield | – | P-P | – | – | – |
Saturday 19th | 15:00 | H | League | Horley Town | – | – | – | – | – |
Tuesday 22nd | 19:45 | A | League | Lancing | – | – | – | – | – |
Saturday 26th | 11:00 | A | League | Peacehaven | – | – | – | – | – |
Tuesday 29th | 19:45 | H | League | Langney Wanderers | – | – | – | – | – |
January 2021
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
Saturday 2nd | 15:00 | A | League | Eastbourne United | – | – | – | – | – |
Saturday 9th | 15:00 | H | League | Horsham YMCA | – | – | – | – | – |
Saturday 16th | 15:00 | A | League | Loxwood | – | – | – | – | – |
Saturday 23rd | 15:00 | A | League | Broadbridge Heath | – | – | – | – | – |
Saturday 30th | 15:00 | H | League | Hassocks | – | – | – | – | – |
February 2021
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
Saturday 6th | 15:00 | A | League | Crawley Down Gatwick | – | – | – | – | – |
Tuesday 9th | 19:45 | A | League | Langney Wanderers | – | – | – | – | – |
Saturday 13th | 15:00 | A | League | Pagham | – | – | – | – | – |
Saturday 20th | 15:00 | H | League | Crawley Down Gatwick | – | – | – | – | – |
Tuesday 23rd | 19:45 | H | League | AFC Uckfield Town | – | – | – | – | – |
Saturday 27th | 15:00 | A | League | Hassocks | – | – | – | – | – |
March 2021
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
Saturday 6th | 15:00 | A | League | Saltdean United | – | – | – | – | – |
Tuesday 9th | 19:45 | A | League | Little Common | – | – | – | – | – |
Saturday 13th | 15:00 | A | League | Alfold | – | – | – | – | – |
Saturday 20th | 15:00 | H | League | Pagham | – | – | – | – | – |
Saturday 27th | 15:00 | H | League | Steyning Town | – | – | – | – | – |
April 2021
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
Saturday 3rd | 15:00 | A | League | Eastbourne Town | – | – | – | – | – |
Monday 5th | 11:00 | H | League | Peacehaven | – | – | – | – | – |
Saturday 10th | 15:00 | A | League | Horsham YMCA | – | – | – | – | – |
Saturday 17th | 15:00 | H | League | Lancing | – | – | – | – | – |
Saturday 24th | 15:00 | A | League | East Preston | – | – | – | – | – |
May 2021
Date | KO | H/A | Competition | Opposition | Res | Score | Att | Goal scorers | Report |
---|---|---|---|---|---|---|---|---|---|
Saturday 1st | 15:00 | H | League | Lingfield | – | – | – | – | – |
Saturday 8th | 15:00 | H | League | Loxwood | – | – | – | – | – |
Saturday 15th | 15:00 | H | League | Broadbridge Heath | – | – | – | – | – |